Comparar tarjetas de crédito comerciales
Business Visa® Credit Card | Business Enhanced Visa® Credit Card | ||
---|---|---|---|
Vaciar fila de celdas | Business Visa® Credit Card | Business Enhanced Visa® Credit Card | |
Compare products... | Business Visa® Credit Card Learn moreVisit a branch | Business Enhanced Visa® Credit Card Learn moreVisit a branch | |
For you if... | |||
For you if... | For you if... You want a credit card to help separate your business purchases from your personal finances with no annual fee. | For you if... You want to earn cash back on purchases[4] with no annual fee. | Vaciar celda |
Interest rates and fees | |||
Intro APR | Intro APR 0% introductory APR for 6 months on purchases[1] that post in the same period. After that, a variable APR between 14.74% – 24.74% based on your creditworthiness and other factors determined at the time of account opening. Varies with the market based on Prime Rate. | Intro APR 0% introductory APR for 6 months on purchases[1] posted in the same period. After that, a variable APR between 16.74% – 26.74% based on your creditworthiness and other factors determined at the time of account opening. Varies with the market based on Prime Rate. | Vaciar celda |
Standard APR | Standard APR APR will be 14.74% – 24.74% based on business's creditworthiness and other factors determined at the time of account opening. Varies with the market based on Prime Rate. | Standard APR16.74% – 26.74% based on business creditworthiness and other factors determined at the time of account opening. Varies with the market based on Prime Rate. | Vaciar celda |
APR on balance transfers | APR on balance transfers 14.74% – 24.74% based on business creditworthiness and other factors as determined at the time of account opening. After that, this APR will vary with the market based on the Prime Rate. | APR on balance transfers16.74% – 26.74% based on business creditworthiness and other factors as determined at the time of account opening. After that, this APR will vary with the market based on the Prime Rate. | Vaciar celda |
APR on cash advances | APR on cash advances28.49%. Varies with the market based on Prime Rate. | APR on cash advances28.49%. Varies with the market based on Prime Rate. | Vaciar celda |
Annual fee | Annual fee$0 | Annual fee$0 | Vaciar celda |
Balance transfer fee | Balance transfer fee $10 or 4% of the amount of each transfer, whichever is greater | Balance transfer fee $10 or 4% of the amount of each transfer, whichever is greater | Vaciar celda |
Cash advance fee | Cash advance fee $10 or 4% of the amount of each cash advance, whichever is greater | Cash advance fee $10 cash advance fee or 4% of the amount of the cash advance, whichever is greater. | Vaciar celda |
Late payment fee | Late payment fee Up to $49 | Late payment fee Up to $49 | Vaciar celda |
Foreign transaction fee | Foreign transaction fee 3% of the transaction amount in U.S. dollars. | Foreign transaction fee 3% of the transaction amount in U.S. dollars. | Vaciar celda |
Rewards | |||
Vaciar celda | Rewards Program N/A | Rewards Program
| Vaciar celda |
Security and features | |||
Vaciar celda |
|
| Vaciar celda |
Visa benefits | |||
Vaciar celda |
|
| Vaciar celda |
![]() Business Visa® Credit Card You want a credit card to help separate your business purchases from your personal finances with no annual fee. Learn moreVisit a branch | ![]() Business Enhanced Visa® Credit Card You want to cash back on purchases with no annual fee. Learn moreVisit a branch |